HDSLJ
CNRM
PP Raffia Extruder
Technical data
Item | HDSLJ-70*33 | HDSLJ-80*33 | HDSLJ-90*33 |
T-die Width | 600mm | 800mm | 1000mm |
Screw Diameter | 70mm | 80mm | 90mm |
Fiber Type | PP/PE/HDPE Film, Split Film, Raffia Twine and so on | ||
Ratio of L/D | 33 | 33 | 33 |
Rotation Speed of Screw | 20-90r/min | 20-90r/min | 20-90r/min |
Drawing Ratio | 4-10 | 4-10 | 4-10 |
Cooling Mode | Water Cooling | Water Cooling | Water Cooling |
Power Consumption | 100KW/60KW | 130KW/80KW | 150KW/100KW |
Max Output capacity | 1200KG/24H | 2000KG/24H | 3000KG/24H |
Machine Weight | 13 Tons | 15 Tons | 18 Tons |
Machine Dimension(L*W*H) | 25*2*2m | 26*2.2*2m | 27*2.2*2m |
Performance & Advantages:
· Screw and barrel are made of nitride steel 38CrMoAl with special hardening, has good corrosion resistance and wear resistance, longer life.
· AC Inverter & Motor can synchronize the entire extruder.
· Latest technology used for force the melt into the die very effectively.
· Take up small area.
· Easy operation.
· High output capacity.
PP Raffia Extruder
Technical data
Item | HDSLJ-70*33 | HDSLJ-80*33 | HDSLJ-90*33 |
T-die Width | 600mm | 800mm | 1000mm |
Screw Diameter | 70mm | 80mm | 90mm |
Fiber Type | PP/PE/HDPE Film, Split Film, Raffia Twine and so on | ||
Ratio of L/D | 33 | 33 | 33 |
Rotation Speed of Screw | 20-90r/min | 20-90r/min | 20-90r/min |
Drawing Ratio | 4-10 | 4-10 | 4-10 |
Cooling Mode | Water Cooling | Water Cooling | Water Cooling |
Power Consumption | 100KW/60KW | 130KW/80KW | 150KW/100KW |
Max Output capacity | 1200KG/24H | 2000KG/24H | 3000KG/24H |
Machine Weight | 13 Tons | 15 Tons | 18 Tons |
Machine Dimension(L*W*H) | 25*2*2m | 26*2.2*2m | 27*2.2*2m |
Performance & Advantages:
· Screw and barrel are made of nitride steel 38CrMoAl with special hardening, has good corrosion resistance and wear resistance, longer life.
· AC Inverter & Motor can synchronize the entire extruder.
· Latest technology used for force the melt into the die very effectively.
· Take up small area.
· Easy operation.
· High output capacity.