HDTM-M77T
CNRM
CNRM HDTM-M77T
Technical data
Rope range | Φ22-32mm | |
Lay range | 83-121mm | |
Rope lay | S or Z | |
Motor | Rope:18.5kw Strand:7.5kw Drawing:15kw | |
Take-up, coiling head | Φ1000mm,traverse 550mm,barrel Φ192mm | |
Take-up, max. weight | Polypropylene 130kg | |
Machine weight | 19000kg | |
Machine dimension | 17600x2220x2450mm(L×W×H) | |
Pay-off packages | M77-3 | M77-4 |
3x74 , max.Φ175×300mm traverse | 4×74,max.Φ175×300mm traverse | |
3x58 , max.Φ225×300mm traverse | 4×58,max.Φ225×300mm traverse |
Performance & advantages
· Yarn-break detection system
· Set lay lengh electronically
· Synchronous belt
· HMI+PLC system
· Full-closed door
· Three-motor system for electronic change for rope and strand technology factor
CNRM HDTM-M77T
Technical data
Rope range | Φ22-32mm | |
Lay range | 83-121mm | |
Rope lay | S or Z | |
Motor | Rope:18.5kw Strand:7.5kw Drawing:15kw | |
Take-up, coiling head | Φ1000mm,traverse 550mm,barrel Φ192mm | |
Take-up, max. weight | Polypropylene 130kg | |
Machine weight | 19000kg | |
Machine dimension | 17600x2220x2450mm(L×W×H) | |
Pay-off packages | M77-3 | M77-4 |
3x74 , max.Φ175×300mm traverse | 4×74,max.Φ175×300mm traverse | |
3x58 , max.Φ225×300mm traverse | 4×58,max.Φ225×300mm traverse |
Performance & advantages
· Yarn-break detection system
· Set lay lengh electronically
· Synchronous belt
· HMI+PLC system
· Full-closed door
· Three-motor system for electronic change for rope and strand technology factor