HDTM-M55T
CNRM
CNRM HDTM-M55T
Technical data
Rope range | Φ12-20mm | |
Lay range | 32-78mm | |
Rope lay | S or Z | |
Motor | Rope:11kw Strand:5.5kw Drawing:7.5kw | |
Take-up, coiling head | Φ650mm, traverse 400mm,barrel Φ148mm | |
Take-up, max. weight | Polypropylene 60kg | |
Machine weight | 9600kg | |
Machine dimension | 11000x2220x2350mm(L×W×H) | |
Pay-off packages | M55-3 | M55-4 |
3x30, max.Φ175×300mm traverse | 4×30,max.Φ175×300mm traverse | |
3x24, max.Φ225×300mm traverse | 4×24,max.Φ225×300mm traverse |
Performance & advantages
· Yarn-break detection system
· Set lay lengh electronically
· Synchronous belt
· HMI+PLC system
· Full-closed door
· Three-motor system for electronic change for rope and strand technology factor
CNRM HDTM-M55T
Technical data
Rope range | Φ12-20mm | |
Lay range | 32-78mm | |
Rope lay | S or Z | |
Motor | Rope:11kw Strand:5.5kw Drawing:7.5kw | |
Take-up, coiling head | Φ650mm, traverse 400mm,barrel Φ148mm | |
Take-up, max. weight | Polypropylene 60kg | |
Machine weight | 9600kg | |
Machine dimension | 11000x2220x2350mm(L×W×H) | |
Pay-off packages | M55-3 | M55-4 |
3x30, max.Φ175×300mm traverse | 4×30,max.Φ175×300mm traverse | |
3x24, max.Φ225×300mm traverse | 4×24,max.Φ225×300mm traverse |
Performance & advantages
· Yarn-break detection system
· Set lay lengh electronically
· Synchronous belt
· HMI+PLC system
· Full-closed door
· Three-motor system for electronic change for rope and strand technology factor