HDTM-M44T
CNRM HDTM-M44T
Technical data
Rope range | Φ6-14mm | |
Lay range | 20-50mm | |
Rope lay | S or Z | |
Motor | Rope:7.5kw Strand:4kw Drawing:5.5kw | |
Take-up, coiling head | Φ630mm, traverse 400mm,barrel Φ150mm | |
Take-up, max. weight | Polypropylene 50kg | |
Machine weight | 7800kg | |
Machine dimension | 9620x2220x2300mm(L×W×H) | |
Pay-off packages | M44-3 | M44-4 |
3x24, max.Φ175×300mm traverse | 4×24,max.Φ175×300mm traverse | |
3x20, max.Φ225×300mm traverse | 4×20,max.Φ225×300mm traverse |
Performance & advantages
· Yarn-break detection system
· Set lay lengh electronically
· Synchronous belt
· HMI+PLC system
· Full-closed door
· Three-motor system for electronic change for rope and strand technology factor
CNRM HDTM-M44T
Technical data
Rope range | Φ6-14mm | |
Lay range | 20-50mm | |
Rope lay | S or Z | |
Motor | Rope:7.5kw Strand:4kw Drawing:5.5kw | |
Take-up, coiling head | Φ630mm, traverse 400mm,barrel Φ150mm | |
Take-up, max. weight | Polypropylene 50kg | |
Machine weight | 7800kg | |
Machine dimension | 9620x2220x2300mm(L×W×H) | |
Pay-off packages | M44-3 | M44-4 |
3x24, max.Φ175×300mm traverse | 4×24,max.Φ175×300mm traverse | |
3x20, max.Φ225×300mm traverse | 4×20,max.Φ225×300mm traverse |
Performance & advantages
· Yarn-break detection system
· Set lay lengh electronically
· Synchronous belt
· HMI+PLC system
· Full-closed door
· Three-motor system for electronic change for rope and strand technology factor